Đang tải...
Giá liên hệ
Hãng sản xuất: Foss - Đan Mạch
Máy phân tích nhanh miễn dịch ngũ cốc- MycoFossTM công nghệ: Xét nghiệm miễn dịch đo tế bào dòng dựa trên hạt
Yêu cầu gọi tư vấn trực tiếp
Bấm vào đây để chúng tôi gọi lại cho bạn ngayCông nghệ: Xét nghiệm miễn dịch đo tế bào dòng dựa trên hạt
| Mycotoxin | Measuring range, ppb |
| Aflatoxins - AFLA (AFB1, AFB2, AFG1 and AFG2) | 2 - 300 (automatic dilution above 100) |
| Deoxynivalenol - DON | 200 - 30,000 (automatic dilution above 5,000) |
| Multiplex solutions | |
| Mycotoxin | Measuring range, ppb |
| Aflatoxins - AFLA (AFB1, AFB2, AFG1 and AFG2) | 4 - 100 |
| Deoxynivalenol - DON | 200 - 5,000 |
| Zearalenone - ZEA | 30 - 500 |
| Fumonisins - FUM (FB1, FB2 and FB3) | 500 - 5,000 |
| Ochratoxin A - OTA | 5 - 100 |
| Trichothecene 2 - T-2 | 50 - 500 |
| Consumables | Ready-to-use sample cups, extraction liquid, assays, standards and flow cytometer cleaning liquid for 100 analyses |
| Sample volume | 5 (±1) g |
| Sample preparation | The milled sample must have a particle size in which 95 % of the material passes through a sieve of 0.845 mm, 20-mesh or 850 microns. The milled sample should have a flour like texture for proper extraction of mycotoxins. |
| Analysis time | 7:55 minutes from inserting sample cup to result |
| Temperature | 7-33 °C |
Các loại mẫu: Ngô và lúa mì